I will be creating and adding more variables later, If you have any suggestions for variables post them here.
- Guild
- User
- Boost
- Invoke
- Last.fm
- Bumpreminder
- Leveling
- Birthday
- Warn
- Nuke
- Clan
| Variable | Output | Example |
|---|---|---|
{guild.name} | The guild’s name | haunt |
{guild.id} | The guild’s ID | 1363969049700073663 |
{guild.members} | The server member count | 170 |
{guild.shard} | The server shard ID | 0 |
{guild.owner_id} | The server owner’s user ID | 645734424163385448 |
{guild.created_at} | When the server was created | 5/18/23 |
{guild.created_at_timestamp} | The guild creation date (timestamp) | 1683984000 |
{guild.emoji_count} | Number of emojis in the guild | 32 |
{guild.role_count} | Number of roles in the guild | 15 |
{guild.boost_count} | Number of boosts the server has | 7 |
{guild.boost_tier} | The boost tier level of the guild | Level 2 |
{guild.preferred_locale} | Guild preferred language locale | en-US |
{guild.features} | The server features | VERIFIED, COMMUNITY |
{guild.icon} | Guild icon URL | /icons/11089.png |
{guild.banner} | Guild banner URL | /banners/11089.png |
{guild.splash} | Guild invite splash URL | /splashes/11089.png |
{guild.discovery} | Guild discovery splash URL | /dscv-splash/11089.png |
{guild.vanity} | Guild vanity URL code | /bhisa |
{guild.max_presences} | Max presences allowed | 25000 |
{guild.max_members} | Max members allowed | 250000 |
{guild.max_video_channel_users} | Max users in video channel | 25 |
{guild.afk_timeout} | AFK timeout in seconds | 300 |
{guild.afk_channel} | AFK channel | #afk |
{guild.channels} | List of all channel names | gen, commands, interface |
{guild.channels_count} | Number of channels | 15 |
{guild.text_channels} | List of text channels | gen, commands |
{guild.text_channels_count} | Number of text channels | 10 |
{guild.voice_channels} | List of voice channels | Music, AFK |
{guild.voice_channels_count} | Number of voice channels | 5 |
{guild.category_channels} | List of category channels | Staff, Events |
{guild.category_channels_count} | Number of category channels | 2 |
