> ## Documentation Index
> Fetch the complete documentation index at: https://docs.haunt.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Variables

> Check for all the available variables that you can use for haunt's embeds

<Note>I will be creating and adding more variables later, If you have any suggestions for variables post them [here](https://haunt.site/discord).</Note>

## Server Variables

| Variable                          | Output                                                | Example                                                        |
| --------------------------------- | ----------------------------------------------------- | -------------------------------------------------------------- |
| `{guild.name}`                    | The guild's name                                      | `haunt`                                                        |
| `{guild.id}`                      | The guild's ID                                        | `1363969049700073663`                                          |
| `{guild.members}`                 | The server member count                               | `170`                                                          |
| `{guild.shard}`                   | The server shard ID                                   | `0`                                                            |
| `{guild.owner_id}`                | The server owner's user ID                            | `645734424163385448`                                           |
| `{guild.created_at}`              | When the server was created                           | `5/18/23`                                                      |
| `{guild.created_at_timestamp}`    | The guild creation date (timestamp)                   | `1683984000`                                                   |
| `{guild.emoji_count}`             | Number of emojis in the guild                         | `32`                                                           |
| `{guild.role_count}`              | Number of roles in the guild                          | `15`                                                           |
| `{guild.boost_count}`             | Number of boosts the server has                       | `7`                                                            |
| `{guild.boost_tier}`              | The boost tier level of the guild                     | `Level 2`                                                      |
| `{guild.preferred_locale}`        | Guild preferred language locale                       | `en-US`                                                        |
| `{guild.features}`                | The server features                                   | `VERIFIED, COMMUNITY`                                          |
| `{guild.icon}`                    | Guild icon URL                                        | `/icons/11089.png`                                             |
| `{guild.banner}`                  | Guild banner URL                                      | `/banners/11089.png`                                           |
| `{guild.splash}`                  | Guild invite splash URL                               | `/splashes/11089.png`                                          |
| `{guild.discovery}`               | Guild discovery splash URL                            | `/dscv-splash/11089.png`                                       |
| `{guild.vanity}`                  | Guild vanity URL code                                 | `/iamnotzay`                                                   |
| `{guild.max_presences}`           | Max presences allowed                                 | `25000`                                                        |
| `{guild.max_members}`             | Max members allowed                                   | `250000`                                                       |
| `{guild.max_video_channel_users}` | Max users in video channel                            | `25`                                                           |
| `{guild.afk_timeout}`             | AFK timeout in seconds                                | `300`                                                          |
| `{guild.afk_channel}`             | AFK channel                                           | `#afk`                                                         |
| `{guild.channels}`                | List of all channel names                             | `gen, commands, interface`                                     |
| `{guild.channels_count}`          | Number of channels                                    | `15`                                                           |
| `{guild.text_channels}`           | List of text channels                                 | `gen, commands`                                                |
| `{guild.text_channels_count}`     | Number of text channels                               | `10`                                                           |
| `{guild.voice_channels}`          | List of voice channels                                | `Music, AFK`                                                   |
| `{guild.voice_channels_count}`    | Number of voice channels                              | `5`                                                            |
| `{guild.category_channels}`       | List of category channels                             | `Staff, Events`                                                |
| `{guild.category_channels_count}` | Number of category channels                           | `2`                                                            |
| `{guild.customize}`               | Mentions the Channels & Roles channel                 | `Channels & Roles`                                             |
| `{guild.customize_url}`           | Returns a redirect url of the Channel & Roles channel | `discord.com/channels/1363969049700073663/customize-community` |

## User Variables

| Variable                   | Output                                 | Example                                                                  |
| -------------------------- | -------------------------------------- | ------------------------------------------------------------------------ |
| `{user}`                   | Mentions the user                      | `@iamnotzay`                                                             |
| `{user.name}`              | The user's username                    | `iamnotzay`                                                              |
| `{user.display}`           | The user's display name                | `zay`                                                                    |
| `{user.id}`                | The user's ID                          | `645734424163385448`                                                     |
| `{user.tag}`               | The user's tag                         | `7777`                                                                   |
| `{user.avatar}`            | URL to the user's avatar               | `cdn.discordapp.com/avatars/...png`                                      |
| `{user.server_avatar}`     | URL to the user's server avatar        | `cdn.discordapp.com/avatars/...png`                                      |
| `{user.banner}`            | URL to the user's banner               | `cdn.discordapp.com/banners/644634020457480202`                          |
| `{user.server_banner}`     | URL to the user's server banner        | `cdn.discordapp.com/guilds/1363969049700073663/users/644634020457480202` |
| `{user.created}`           | User's account creation date (UTC)     | `Tue, 15 Feb 2017 00:00:00 UTC`                                          |
| `{user.created_timestamp}` | Account creation as UNIX timestamp     | `1487136000`                                                             |
| `{user.joined}`            | Date the user joined the guild (UTC)   | `Tue, 15 Jun 2021 00:00:00 UTC`                                          |
| `{user.joined_timestamp}`  | Join date as UNIX timestamp            | `1623715200`                                                             |
| `{user.boost}`             | Whether the user is boosting the guild | `Yes` or `No`                                                            |
| `{user.boosted}`           | Date when user started boosting        | `Tue, 01 Jan 2023 00:00:00 UTC`                                          |
| `{user.boosted_timestamp}` | Boost start date as UNIX timestamp     | `1672531200`                                                             |
| `{user.color}`             | Highest role color hex code            | `#FF0000`                                                                |
| `{user.top_role}`          | The highest role object                | `@Moderator`                                                             |
| `{user.top_role_name}`     | Name of the highest role               | `Moderator`                                                              |
| `{user.role_list}`         | List of roles as mentions              | `@Member, @Moderator`                                                    |
| `{user.role_list_name}`    | List of role names                     | `Member, Moderator`                                                      |
| `{user.bot}`               | Whether the user is a bot              | `Yes` or `No`                                                            |
| `{user.position}`          | Position user joined in guild          | `1`                                                                      |
| `{user.position_suffix}`   | Position with suffix (e.g., 1st, 2nd)  | `1st`                                                                    |

## Boost Variables

| Variable          | Output                                   | Example |
| ----------------- | ---------------------------------------- | ------- |
| `{boost.count}`   | The amount of boosts the server has      | `7`     |
| `{boost.level}`   | The boost level of the server            | `2`     |
| `{booster.count}` | The amount of people boosting the server | `7`     |

## Moderation Variables

| Variable               | Output                                 | Example                         |
| ---------------------- | -------------------------------------- | ------------------------------- |
| `{target}`             | Mentions the member                    | `@iamnotzay`                    |
| `{target.name}`        | The name of the member                 | `@iamnotzay`                    |
| `{target.tag}`         | The tag of the member                  | `#7777`                         |
| `{target.display}`     | The display name of the member         | `zay`                           |
| `{target.avatar}`      | The profile picture of the target      | `https://haunt.rocks/haunt.png` |
| `{target.id}`          | The ID of the target                   | `645734424163385448`            |
| `{moderator}`          | Mentions the moderator                 | `@iamnotzay`                    |
| `{moderator.name}`     | The name of the moderator              | `iamnotzay`                     |
| `{moderator.display}`  | The display name of the moderator      | `zay`                           |
| `{moderator.tag}`      | The tag of the moderator               | `#7777`                         |
| `{moderator.avatar}`   | The profile picture of the moderator   | `https://haunt.rocks/haunt.png` |
| `{moderator.id}`       | The ID of the moderator                | `645734424163385448`            |
| `{reason}`             | The reason for the punishment          | `Cause i said so`               |
| `{duration}`           | The duration of the punishment         | 10 minutes                      |
| `{duration.timestamp}` | The timestamp of the duration          | 1768963296                      |
| `{duration.relative}`  | The relative timestamp of the duration | In 10 minutes                   |

## Last.fm Variables

| Variable                  | Output                                | Example                               |
| ------------------------- | ------------------------------------- | ------------------------------------- |
| `{user.name}`             | Your last.fm username                 | `z__v`                                |
| `{user.icon}`             | Your last.fm profile picture          | `https://lastfm.freetls.fastly.net/`  |
| `{user.url}`              | Your last.fm profile url              | `https://www.last.fm/user/iiamnotzay` |
| `{user.scrobbles}`        | Your last.fm scrobbles in total       | `33,341`                              |
| `{track.name}`            | The name of the track                 | `SQUAD LUV 100 BOO`                   |
| `{track.url}`             | The url of the track                  | `https://www.last.fm/music/`          |
| `{track.spotify_url}`     | The url of the track from spotify     | `https://open.spotify.com/track/`     |
| `{track.soundcloud_url}`  | The url of the track from soundcloud  | `https://soundcloud.com/`             |
| `{track.plays}`           | The amount of plays a track has       | `107`                                 |
| `{track.duration}`        | The duration of the track             | `4:30`                                |
| `{track.release_date}`    | The release date of the track         | `2002-06-12`                          |
| `{track.cover}`           | The cover of the track                | `https://lastfm.freetls.fastly.net`   |
| `{artist.name}`           | The name of the artist                | `Black Kray`                          |
| `{artist.url}`            | The url to the artist                 | `https://www.last.fm/music/`          |
| `{artist.spotify_url}`    | The url of the artist from spotify    | `https://open.spotify.com/artist/`    |
| `{artist.soundcloud_url}` | The url of the artist from soundcloud | `https://soundcloud.com/`             |
| `{album.name}`            | The name of the album                 | `The Life Of Pablo`                   |
| `{album.url}`             | The url to the album                  | `https://www.last.fm/music/`          |
| `{album.spotify_url}`     | The spotify url to the album          | `https://open.spotify.com/album/`     |
| `{album.soundcloud_url}`  | The soundcloud url to the album       | `https://soundcloud.com/`             |

## Bump Variables

| Variable           | Output                            | Example         |
| ------------------ | --------------------------------- | --------------- |
| `{last.bumper}`    | The member who last bumped        | `iamnotzay`     |
| `{next.bump_time}` | The next time a bump is available | `2 hours later` |

## Leveling Variables

| Variable        | Output                                  | Example |
| --------------- | --------------------------------------- | ------- |
| `{level}`       | The level of the member                 | `7`     |
| `{rank}`        | The level of the member                 | `7`     |
| `{xp}`          | The user's xp                           | `120`   |
| `{required.xp}` | The xp required for the next level up   | `1000`  |
| `{next.level}`  | The next level that the user will reach | `8`     |

## Birthday Variables

| Variable                         | Output Description                                  | Example            |
| -------------------------------- | --------------------------------------------------- | ------------------ |
| `{birthday}`                     | Your birthday in timestamp form                     | `1734211200`       |
| `{birthday.date}`                | The birthday in Month/Day format                    | `08/14`            |
| `{birthday.date_suffix}`         | Birthday with month name and day suffix             | `August 14th`      |
| `{birthday.day}`                 | The day of your birthday                            | `14`               |
| `{birthday.month}`               | The month of your birthday (as a number)            | `8`                |
| `{birthday.month_name}`          | The name of month your birthday is on               | `August`           |
| `{birthday.weekday}`             | The weekday of your birthday                        | `Thursday`         |
| `{birthday.countdown}`           | Days until your next birthday                       | `288 days`         |
| `{birthday.countdown_timestamp}` | The date until your next birthday in timestamp form | `<t:1765526400:R>` |
| `{birthday.year}`                | The original year of birth                          | `2002`             |
| `{birthday.next_year}`           | The next occurrence year of your birthday           | `2026`             |
| `{birthday.day_suffix}`          | The day of the month with suffix                    | `14th`             |
| `{birthday.season}`              | The season your birthday falls in                   | `Summer`           |
| `{birthday.zodiac}`              | The zodiac sign based on your birth month           | `Leo`              |
| `{birthday.chinese_zodiac}`      | The Chinese zodiac sign for the birth year          | `Horse`            |

## Warning Variables

| Variable                         | Output Description                        | Example            |
| -------------------------------- | ----------------------------------------- | ------------------ |
| `{warn.count}`                   | The amount of warnings a member has       | `3`                |
| `{warn.id}`                      | The most recent warning ID                | `7`                |
| `{warn.date}`                    | The date of the most recent warning       | `8/14/2025`        |
| `{warn.date_timestamp}`          | The timestamp of the most recent warning  | `1734211200`       |
| `{warn.date_timestamp_relative}` | Relative time for the most recent warning | `<t:1734211200:R>` |

## Nuke Variables

| Variable                    | Output Description                               | Example               |
| --------------------------- | ------------------------------------------------ | --------------------- |
| `{nuke.channel}`            | Mentions the channel that's been nuked           | `#gen`                |
| `{nuke.channel.name}`       | The name of the nuked channel                    | `gen`                 |
| `{nuke.channel.id}`         | The ID of the nuked channel                      | `1376221759350509759` |
| `{nuke.duration}`           | Duration before the channel gets nuked           | `5 minutes`           |
| `{nuke.duration_timestamp}` | The timestamp for when the channel will be nuked | `<t:1765526400:f>`    |

## Server Tag Variables

| Variable       | Output Description             | Example                   |
| -------------- | ------------------------------ | ------------------------- |
| `{clan}`       | The members current server tag | `haunt`                   |
| `{clan.tag}`   | The members current server tag | `haunt`                   |
| `{clan.badge}` | The clan badge image URL       | `discord white heart.png` |
| `{clan.id}`    | The server ID of the clan      | `126841029187263488`      |

## Vanity Reward Variables

| Variable                | Output Description                             | Example                        |
| ----------------------- | ---------------------------------------------- | ------------------------------ |
| `{vanity}`              | The server's vanity url                        | `/haunted`                     |
| `{vanity.name}`         | The server's vanity name                       | `haunted`                      |
| `{vanity.uses}`         | Shows the amount of uses the server vanity has | `700`                          |
| `{vanity.reward}`       | Mentions the vanity rewards                    | `@haunt`                       |
| `{vanity.reward_id}`    | The id of the vanity reward                    | `747997152248070225`           |
| `{vanity.reward_name}`  | The name of the vanity reward                  | `haunt`                        |
| `{vanity.reward_color}` | The color of the vanity reward                 | `#FFFFFF`                      |
| `{vanity.reward_icon}`  | The icon of the vanity reward                  | `https://haunt.site/haunt.png` |
